<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A Word about System Monitors</title>
	<link>http://1percenter.com/2006/09/28/a-word-about-system-monitors/</link>
	<description></description>
	<pubDate>Fri, 30 Jul 2010 17:39:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Roben</title>
		<link>http://1percenter.com/2006/09/28/a-word-about-system-monitors/#comment-37</link>
		<pubDate>Fri, 29 Sep 2006 09:01:19 +0000</pubDate>
		<guid>http://1percenter.com/2006/09/28/a-word-about-system-monitors/#comment-37</guid>
					<description>&lt;p&gt;In my experience pageouts cause the most serious slowdowns, but they are also usually over quickly. In a perfect world you'd have enough RAM that pageouts never happen. I suspect that I have more pageouts issues than most users because right now, I have low RAM (768 MB) compared to the amount of software I am typically running.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>In my experience pageouts cause the most serious slowdowns, but they are also usually over quickly. In a perfect world you&#8217;d have enough RAM that pageouts never happen. I suspect that I have more pageouts issues than most users because right now, I have low RAM (768 MB) compared to the amount of software I am typically running.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: SWGS</title>
		<link>http://1percenter.com/2006/09/28/a-word-about-system-monitors/#comment-27</link>
		<pubDate>Thu, 28 Sep 2006 17:44:02 +0000</pubDate>
		<guid>http://1percenter.com/2006/09/28/a-word-about-system-monitors/#comment-27</guid>
					<description>&lt;p&gt;I use this setup as well but don't include RAM information, doesn't seem very beneficial to me, but maybe that's just my ignorance of pageouts. I prefer to set the colors for all the MenuMeters items to black so they match Apple's black and white theme for the menubar.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I use this setup as well but don&#8217;t include RAM information, doesn&#8217;t seem very beneficial to me, but maybe that&#8217;s just my ignorance of pageouts. I prefer to set the colors for all the MenuMeters items to black so they match Apple&#8217;s black and white theme for the menubar.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Roben</title>
		<link>http://1percenter.com/2006/09/28/a-word-about-system-monitors/#comment-26</link>
		<pubDate>Thu, 28 Sep 2006 12:40:31 +0000</pubDate>
		<guid>http://1percenter.com/2006/09/28/a-word-about-system-monitors/#comment-26</guid>
					<description>&lt;p&gt;Interesting mkb, as I was writing this post I actually started thinking about how a system monitor could be developed that uses colors and shapes instead of numbers in order to make it easier to read (i.e. whether you are downloading 192KB/s or 150KB/s usually isn't important, what is important is that you are downloading &lt;em&gt;fast&lt;/em&gt;). From the screenshots, it looks like iPulse takes that approach.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Interesting mkb, as I was writing this post I actually started thinking about how a system monitor could be developed that uses colors and shapes instead of numbers in order to make it easier to read (i.e. whether you are downloading 192KB/s or 150KB/s usually isn&#8217;t important, what is important is that you are downloading <em>fast</em>). From the screenshots, it looks like iPulse takes that approach.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: mkb</title>
		<link>http://1percenter.com/2006/09/28/a-word-about-system-monitors/#comment-25</link>
		<pubDate>Thu, 28 Sep 2006 12:21:45 +0000</pubDate>
		<guid>http://1percenter.com/2006/09/28/a-word-about-system-monitors/#comment-25</guid>
					<description>&lt;p&gt;I'm a big fan of iPulse, which has basically the same information, but in a much more compact form.  It took me a while to learn to read iPulse, but now that I have, I can't live without it.&lt;/p&gt;

&lt;p&gt;http://iconfactory.com/software/ipulse&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;m a big fan of iPulse, which has basically the same information, but in a much more compact form.  It took me a while to learn to read iPulse, but now that I have, I can&#8217;t live without it.</p>
<p>http://iconfactory.com/software/ipulse</p>
]]></content:encoded>
				</item>
</channel>
</rss>
